Time difference between New Plymouth and Abu Dhabi
New Plymouth is 9 hours ahead of Abu Dhabi
New Zealand
New Plymouth
23:21:31
2026-11-07
United Arab Emirates
Abu Dhabi
14:21:31
2026-11-07
Hour-by-hour conversion
Read the table row by row: each row maps an hour in New Plymouth to its equivalent in Abu Dhabi. The highlighted row is the current hour.
| New Plymouth | Abu Dhabi |
|---|---|
| 00:00 | 15:00 −1 |
| 01:00 | 16:00 −1 |
| 02:00 | 17:00 −1 |
| 03:00 | 18:00 −1 |
| 04:00 | 19:00 −1 |
| 05:00 | 20:00 −1 |
| 06:00 | 21:00 −1 |
| 07:00 | 22:00 −1 |
| 08:00 | 23:00 −1 |
| 09:00 | 00:00 |
| 10:00 | 01:00 |
| 11:00 | 02:00 |
| 12:00 | 03:00 |
| 13:00 | 04:00 |
| 14:00 | 05:00 |
| 15:00 | 06:00 |
| 16:00 | 07:00 |
| 17:00 | 08:00 |
| 18:00 | 09:00 |
| 19:00 | 10:00 |
| 20:00 | 11:00 |
| 21:00 | 12:00 |
| 22:00 | 13:00 |
| 23:00 Now | 14:00 |
Other comparisons with New Plymouth
vs United Kingdom
London
behind by 13 hours
vs Qatar
Doha
behind by 10 hours
vs United States
New York
behind by 18 hours
vs Japan
Tokyo
behind by 4 hours
vs France
Paris
behind by 12 hours
vs United Arab Emirates
Dubai
behind by 9 hours
vs Saudi Arabia
Riyadh
behind by 10 hours
vs Turkey
Istanbul
behind by 10 hours